Sergio Leone Web Board
Welcome, Guest. Please login or register.
Did you miss your activation email?
December 07, 2023, 02:25:15 AM
:


Sergio Leone Web Board - Statistics Center

General Statistics

Total Members:
3173
Total Posts:
184070
Total Topics:
10169
Total Categories:
4
Users Online:
46
Most Online:
361 - August 06, 2008, 12:11:36 AM
Online Today:
43
Total page views:
150079464
Average registrations per day:
1.71
Average posts per day:
26.92
Average topics per day:
1.76
Total Boards:
16
Latest Member:
lenahalminton
Average online per day:
61.63
Male to Female Ratio:
5.9:1
Average page views per day:
19495.90

Top Topic Starters

Most Time Online

cigar joe
135d 8h 36m
Groggy
129d 18h 40m
dave jenkins
127d 20h 43m
drinkanddestroy
89d 9h 15m
noodles_leone
86d 18h 24m
stanton
82d 21h 0m
titoli
75d 18h 42m
The Firecracker
66d 17h 18m
Banjo
63d 17h 38m
moviesceleton
52d 21h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 136 1742 107 235 3043824
December 2023 4 25 2 209 72436
November 2023 15 179 7 235 238671
October 2023 24 162 11 82 218749
September 2023 9 118 7 119 310991
August 2023 16 153 4 187 701667
July 2023 15 132 14 134 190834
June 2023 11 115 5 103 174044
May 2023 9 160 17 71 118905
April 2023 5 135 8 85 111451
March 2023 8 173 9 58 187316
February 2023 6 169 10 70 367377
January 2023 14 221 13 62 351383
* 2022 168 1710 185 186 10996854
December 2022 15 201 8 76 1091163
November 2022 12 154 17 85 1697916
October 2022 9 117 15 86 521189
September 2022 22 177 12 86 760635
August 2022 10 141 19 85 700629
July 2022 15 109 11 186 778961
June 2022 8 106 8 97 744695
May 2022 28 125 37 45 938070
April 2022 14 140 9 57 831928
March 2022 10 156 13 86 959803
February 2022 11 145 19 107 944532
January 2022 14 139 17 97 1027333
* 2021 173 2069 140 248 17509812
December 2021 13 186 10 125 1137875
November 2021 16 142 15 248 1331539
October 2021 12 197 12 85 1691086
September 2021 21 197 9 138 1389547
August 2021 10 163 9 141 1410931
July 2021 10 154 8 132 1570260
June 2021 4 93 10 116 1445217
May 2021 8 190 11 193 1771198
April 2021 7 143 12 121 1844669
March 2021 18 150 14 131 1296323
February 2021 34 184 17 119 1443488
January 2021 20 270 13 115 1177679
* 2020 130 2460 2558 272 14376658
December 2020 15 207 11 137 1432217
November 2020 21 251 11 130 1842501
October 2020 9 156 10 256 1504008
September 2020 3 153 8 121 1008407
August 2020 7 159 9 123 1232759
July 2020 18 165 7 132 1103401
June 2020 9 161 15 124 1197011
May 2020 10 247 1 183 1132789
April 2020 13 243 3 272 901265
March 2020 15 301 961 157 1109402
February 2020 3 235 952 172 1131907
January 2020 7 182 570 237 780991
* 2019 108 2414 1916 248 11468102
December 2019 10 192 492 248 1158241
November 2019 5 165 377 160 989696
October 2019 8 224 488 165 990497
September 2019 4 104 331 218 881190
August 2019 8 259 156 128 979833
July 2019 16 192 7 150 935211
June 2019 2 157 11 154 920552
May 2019 8 154 12 199 1031832
April 2019 8 207 8 164 929230
March 2019 10 355 6 153 829155
February 2019 8 173 11 165 853837
January 2019 21 232 17 140 968828
* 2018 228 3660 435 194 11630144
December 2018 8 174 10 181 1008617
November 2018 13 207 8 176 1222173
October 2018 17 310 5 194 1029843
September 2018 17 173 13 137 620898
August 2018 14 211 11 176 863843
July 2018 74 740 30 149 876997
June 2018 14 283 8 144 1168994
May 2018 19 281 18 125 1059371
April 2018 16 388 270 142 1038622
March 2018 15 301 15 173 1072606
February 2018 6 221 20 186 779622
January 2018 15 371 27 132 888558
* 2017 504 7562 256 239 8538672
December 2017 11 341 17 137 876786
November 2017 39 615 26 176 909298
October 2017 37 459 23 161 875958
September 2017 21 276 13 239 645323
August 2017 26 483 14 142 765800
July 2017 52 546 18 155 575537
June 2017 42 560 26 157 832011
May 2017 65 773 22 169 664271
April 2017 46 722 16 155 786724
March 2017 70 974 15 149 690924
February 2017 82 1094 23 139 508631
January 2017 13 719 43 114 407409
* 2016 370 5487 93 165 7789447
December 2016 25 488 10 131 436845
November 2016 27 386 0 165 458770
October 2016 16 317 0 154 436045
September 2016 27 310 0 143 471702
August 2016 11 198 0 110 494387
July 2016 25 413 0 104 551239
June 2016 54 576 17 103 563668
May 2016 51 560 26 98 713709
April 2016 31 420 14 105 603456
March 2016 40 627 6 94 887261
February 2016 37 567 10 89 925233
January 2016 26 625 10 121 1247132
* 2015 236 4426 148 114 7257126
December 2015 28 389 11 114 957109
November 2015 26 340 13 83 599994
October 2015 24 289 9 88 693916
September 2015 19 270 13 108 691178
August 2015 6 198 10 88 573371
July 2015 13 201 13 78 641861
June 2015 21 210 13 81 468474
May 2015 19 450 10 67 540066
April 2015 29 435 10 61 487030
March 2015 17 436 18 67 470693
February 2015 12 569 12 71 520967
January 2015 22 639 16 78 612467
* 2014 242 6730 245 115 9987050
December 2014 26 527 7 92 835080
November 2014 18 676 13 94 860439
October 2014 23 770 13 115 896851
September 2014 6 367 19 88 739318
August 2014 25 417 10 93 883360
July 2014 16 578 19 76 870893
June 2014 18 466 22 75 655346
May 2014 28 570 25 87 760885
April 2014 15 468 36 66 683598
March 2014 12 386 30 82 689173
February 2014 21 551 15 93 970604
January 2014 34 954 36 78 1141503
* 2013 350 7412 526 128 10516859
December 2013 20 586 30 86 1127277
November 2013 33 591 22 97 1304443
October 2013 31 578 56 53 888745
September 2013 22 375 43 58 965379
August 2013 21 336 47 65 1104153
July 2013 25 473 41 67 917133
June 2013 26 572 68 47 775788
May 2013 24 464 51 75 934313
April 2013 34 637 42 121 758791
March 2013 35 1081 28 128 630301
February 2013 37 859 33 67 426736
January 2013 42 860 65 66 683800
* 2012 426 8242 1429 284 6529334
December 2012 23 736 47 122 665349
November 2012 20 469 63 119 786023
October 2012 36 760 85 113 585988
September 2012 41 635 93 145 537165
August 2012 35 542 81 112 498714
July 2012 31 963 72 68 488116
June 2012 49 935 60 68 559497
May 2012 40 663 44 83 561034
April 2012 38 712 137 74 511967
March 2012 31 527 265 72 464958
February 2012 41 513 228 76 429714
January 2012 41 787 254 284 440809
* 2011 1034 9017 1893 224 4900549
December 2011 47 821 299 72 351646
November 2011 63 880 302 76 393638
October 2011 35 528 210 79 456001
September 2011 72 674 312 64 404463
August 2011 125 586 146 46 528166
July 2011 73 394 0 46 356943
June 2011 145 748 0 55 381610
May 2011 163 1000 263 41 365406
April 2011 118 787 246 224 370984
March 2011 69 1187 115 38 444243
February 2011 61 726 0 42 425474
January 2011 63 686 0 38 421975
* 2010 810 8780 991 104 5940509
December 2010 69 821 32 49 595544
November 2010 42 554 0 104 352638
October 2010 53 740 46 39 378207
September 2010 67 784 363 32 543413
August 2010 85 744 288 66 446718
July 2010 73 710 80 41 380092
June 2010 38 605 50 39 508636
May 2010 203 1057 41 49 616587
April 2010 62 579 20 53 449404
March 2010 33 600 21 44 565333
February 2010 44 763 14 46 501301
January 2010 41 823 36 43 602636
* 2009 736 13045 161 105 6365992
December 2009 36 726 19 63 670380
November 2009 49 739 9 80 600067
October 2009 40 727 15 58 647904
September 2009 41 730 16 61 619270
August 2009 51 1136 15 105 656052
July 2009 85 1338 18 52 534803
June 2009 75 1255 17 53 508864
May 2009 80 1358 10 43 394196
April 2009 46 992 12 35 391979
March 2009 62 814 8 38 457140
February 2009 66 1112 10 47 441765
January 2009 105 2118 12 45 443572
* 2008 1050 18070 187 361 5910759
December 2008 86 967 9 46 561594
November 2008 83 1396 68 44 517849
October 2008 57 1163 13 279 528072
September 2008 83 1335 12 124 509845
August 2008 128 2094 9 361 555848
July 2008 91 1656 13 99 599926
June 2008 68 1456 10 89 548608
May 2008 85 1605 13 108 652870
April 2008 86 1352 10 111 381782
March 2008 88 1318 14 101 291744
February 2008 93 1554 5 55 312859
January 2008 102 2174 11 83 449762
* 2007 2198 43992 254 311 2949301
December 2007 110 1876 7 73 254127
November 2007 76 1518 13 76 181133
October 2007 172 2963 37 94 255040
September 2007 203 4132 12 101 245971
August 2007 263 5925 33 125 334163
July 2007 257 6413 40 311 378166
June 2007 261 5214 26 302 312728
May 2007 332 3393 23 58 221622
April 2007 91 2718 20 109 196124
March 2007 130 3830 15 94 225238
February 2007 136 2854 16 50 164783
January 2007 167 3156 12 102 180206
* 2006 1953 33837 488 197 2045008
December 2006 193 2793 42 197 211022
November 2006 184 2914 69 36 200324
October 2006 125 2820 61 33 196170
September 2006 182 4003 66 46 214755
August 2006 307 6156 94 36 262907
July 2006 163 3253 19 35 188126
June 2006 80 1967 24 35 173025
May 2006 152 1919 22 36 142211
April 2006 242 4561 27 46 152679
March 2006 143 1663 27 33 119378
February 2006 89 760 21 33 91988
January 2006 93 1028 16 30 92423
* 2005 1232 13421 310 27 1274913
December 2005 119 1696 19 22 89024
November 2005 139 2010 35 23 95447
October 2005 103 1259 20 25 101617
September 2005 121 1221 25 24 108482
August 2005 111 1097 22 24 120356
July 2005 111 1184 16 25 85835
June 2005 104 1012 24 21 122678
May 2005 61 596 21 27 103880
April 2005 104 794 30 26 114608
March 2005 78 832 36 26 110902
February 2005 90 806 28 25 117645
January 2005 91 914 34 22 104439
* 2004 752 7279 394 63 667619
December 2004 109 977 43 25 93922
November 2004 73 924 30 31 78706
October 2004 50 710 35 63 64482
September 2004 42 519 20 17 58945
August 2004 79 635 21 18 57885
July 2004 70 603 35 22 53678
June 2004 64 679 53 22 58973
May 2004 72 469 46 18 53941
April 2004 62 428 31 22 42946
March 2004 41 457 30 19 36375
February 2004 30 267 23 16 27372
January 2004 60 611 27 48 40394
* 2003 600 5340 346 21 378649
December 2003 61 646 17 20 39575
November 2003 68 560 33 21 40677
October 2003 46 519 26 18 43286
September 2003 30 249 25 20 33079
August 2003 38 237 31 14 29387
July 2003 54 452 39 18 38022
June 2003 62 468 40 19 39850
May 2003 98 708 32 17 38828
April 2003 44 468 28 14 27046
March 2003 40 524 26 12 24809
February 2003 46 390 32 15 16457
January 2003 13 119 17 12 7633
* 2002 82 519 74 20 2283
December 2002 30 257 18 11 2283
November 2002 52 262 56 20 0



Visit FISTFUL-OF-LEONE.COM

SMF 2.0.15 | SMF © 2017, Simple Machines
0.04733